Pricing Plan For Pharmacy Delivery Script
Startup Plan New
Can Able To Use It In Single Domain/Server With Both iOS & Android Application
$xxxx
usdProfessional
Can Able To Use It In Multiple Domain / Server With Android Application
$xxxx
usdProfessional Plus
Can Able To Use It In Multiple Domain / Server With iOS Application
$xxxx
usdEnterprise
Can Able To Use It In Multiple Domain / Server With Both IOS & Android Application
$xxxx
usdspecifications | Startup Plan | professional | professional plus | enterprise |
---|---|---|---|---|
Native Android User App | ||||
Native Android Pharmacy App | ||||
Native Android Driver App | ||||
Native iOS User App | ||||
Native iOS Pharmacy App (Coming Soon) | ||||
Native iOS Driver App (Coming Soon) | ||||
User Web Panel | ||||
Pharmacy Web Panel | ||||
Driver Web Panel | ||||
Administrator Panel | ||||
100% Source Code - Easily Customisable | ||||
Free Server Installation | ||||
iOS Apps submission/Installation to iTunes Store | ||||
Android Apps submission/Installation to Google App Store | ||||
Skype Support | ||||
Team Viewer Support | ||||
Multiple Domain License | ||||
Payment Gateways | COD | COD & Any one supported local payment gateway | COD & Any one supported local payment gateway | COD & Any one supported local payment gateway |
Support for bugs & Issues | ||||
Free Support Period | *Will be extend upto 1 year based on installment payment | 6 Months | 6 Months | 1 Year |
Google Map Integration | ||||
White Labelling/Branding - Adding your Logo & Name to the Apps | ||||
User App Features | ||||
Sign up with phone number | ||||
Instant push notifications with FCM | ||||
Advance Search Filters | ||||
Bookmark the favorite Pharmacy | ||||
Detailed Already Ordered List | ||||
Geo Tracking With Google Map | ||||
Easy To Manage Profile | ||||
Bookmarking Of Delivery Address | ||||
Order closelation Before Pharmacy Acceptance | ||||
Order Scheduling | ||||
Easy Payment Option | ||||
Option To Contact Driver | ||||
Promo code | ||||
Multiple Languages | ||||
Estimated Time Arrival | ||||
Rate The Entire Service | ||||
Pharmacy Search With GPS | ||||
OTP Verification For Signup | ||||
Pharmacy App Features | ||||
Login with email id | ||||
Multiple Languages | ||||
Multiple Menus By Single Pharmacy | ||||
Menu Item Status Change (available/unavailable) | ||||
Geo Tracking With Google Map | ||||
Set Pharmacy Availability | ||||
Easy Order Management | ||||
View Order Details | ||||
Rate the order | ||||
Instant Notification | ||||
close / delay order Management | ||||
Driver App Features | ||||
Sign up with phone number | ||||
Document Submission For Verification | ||||
OTP Verification | ||||
Driver Profile Management | ||||
Trip Management | ||||
Toggling Of Driver Status | ||||
View Detailed Earning History | ||||
Geo Navigation With Google Map | ||||
Option To Contact User | ||||
Order closeling Option | ||||
Rate the trip | ||||
Instant Notification | ||||
Multiple Languages | ||||
User Web App Features | ||||
Interactive User panel | ||||
Multiple Languages | ||||
Sign up with phone number and email id | ||||
OTP verification with nexmo | ||||
View Order Status | ||||
Quick Placing Of Order | ||||
Get Order Details | ||||
Easy Payment Option | ||||
Manage profile | ||||
Quick Search Of Pharmacy | ||||
Quick Search Of Category | ||||
Entire Booking Flow | ||||
Promo Code Option | ||||
Pharmacy Web App Features | ||||
Interactive Pharmacy panel | ||||
Sign up with phone number and email id | ||||
Manage Service With Single Dashboard | ||||
Payout Preference | ||||
Multiple Languages | ||||
Easy To Manage Profile | ||||
Manage Pharmacy Availability | ||||
Manage Document Submission | ||||
Multiple Menus By Single Pharmacy | ||||
Setup Offers | ||||
OTP verification with nexmo | ||||
Manage Preparation time | ||||
Driver Web App Features | ||||
Interactive driver web panel | ||||
Sign up with phone number and email id | ||||
Profile Management | ||||
Earnings Page | ||||
Trip History | ||||
Admin Panel Features | ||||
Dashboard | ||||
User Management | ||||
Driver Management | ||||
Pharmacy Management | ||||
Manage Orders | ||||
Pharmacy Payout Management | ||||
Driver Payout Management | ||||
Owe Amount | ||||
Penalty | ||||
Promo Management | ||||
Static Page Management | ||||
Home Slider | ||||
close Reason | ||||
Manage Review Issue Types | ||||
Manage Vehicle Type | ||||
Recipient Management | ||||
Help Category | ||||
Help Subcategory | ||||
Help Page | ||||
Site Setting | ||||
Category Management |